Description
DBR15 |
DBR12 |
DBR10 |
||
---|---|---|---|---|
Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
Frequency range (-10dB) | 50Hz – 20kHz | 52Hz – 20kHz | 55Hz – 20kHz | |
Nominal coverage | H | 90° | 90° | 90° |
V | 60° | 60° | 60° | |
Components | LF | Diameter:15″ cone, Voice Coil:2.5″, Magnet:Ferrite | Diameter:12″ cone, Voice Coil:2″, Magnet:Ferrite | Diameter:10″ cone, Voice Coil:2″, Magnet:Ferrite |
HF | Diaphragm:1.4″, Type: 1″ throat compression driver, Magnet:Ferrite | Diaphragm:1.4″, Type: 1″ throat compression driver, Magnet:Ferrite | Diaphragm:1″, Type: 1″ throat compression driver, Magnet:Ferrite | |
Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:700 W (LF: 500 W, HF: 200 W) / Continuous: 325 W (LF: 260 W, HF: 65 W) | |
Maximum output level (1m; on axis) | 132dB SPL | 131dB SPL | 129dB SPL | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
Heat dissipation | Fan cooling, 4 speeds | Fan cooling, 4 speeds | Fan cooling, 4 speeds | |
Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | 74W(1/8 Power Consumption), 18W(Idle) | 60W(1/8 Power Consumption), 18W(Idle) | |
Cabinet material | Plastic | Plastic | Plastic | |
Finish | Black | Black | Black | |
Handle | Side x 2 | Side x 2 | Top x 1 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2 (Fit for M8 x 15 mm eyebolts) | |
Pole socket | 35mm (Bottom x 1) | 35mm (Bottom x 1) | 35mm (Bottom x 1) | |
Dimensions | W | 455mm (17.9″) | 376mm (14.8″) | 308mm (12.1″) |
H | 700mm (27.6″) | 601mm (23.7″) | 493mm (19.4″) | |
D | 378mm (14.9″) | 348mm (13.7″) | 289mm (11.4″) | |
Net weight | 19.3 kg (42.6 lbs) | 15.8 kg (34.8 lbs) | 10.5 kg (23.2 lbs) | |
Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) |
Avis
Il n’y pas encore d’avis.