Description
P-225 |
||
---|---|---|
Dimensions | Width | 1,326 mm [52-3/16″] |
Height | 129 mm [5-1/16″] (with music rest: 327 mm [12-7/8″]) | |
Depth | 272 mm [10-11/16″] (with music rest: 362 mm [14-1/4″]) | |
Weight | Weight | 11.5 kg [25 lb, 6 oz] |
Dimensions (with optional stand) | Width | 1,326 mm [52-3/16″] |
Height | 744 mm [29-5/16″] (with music rest: 942 mm [37-1/16″]) | |
Depth | 318 mm [12-1/2″] (with music rest: 362 mm [14-1/4″]) | |
Dimensions of Packing Box | W x H x D | 1,424 mm x 233 mm x 362 mm [56-1/16″ x 9-3/16″ x 14-1/4″] |
Keyboard | Number of Keys | 88 |
Type | GHC keyboard with matte black keytops | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Panel | Language | English |
Tone Generator | Piano Sound | Yamaha CFX |
Key-off Samples | Yes | |
Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |
Damper Resonance | – | |
Polyphony (max.) | 192 | |
Preset | Number of Voices | 24 |
Types | Reverb | 4 types |
Wall EQ | Yes | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Sound Boost | 2 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics |
MIDI Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | -6 – 0 – + 6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Rhythm | Number of Rhythms | 20 |
Bluetooth | Audio (varies by area) | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
AUX OUT | [L/L+R] [R] | |
USB TO HOST | Yes | |
DC IN | 12 V | |
Sustain Pedal | Yes | |
Pedal Unit | Yes | |
Amplifiers | 7 W x 2 | |
Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | |
AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |
Power Consumption | 9 W (When using PA-150B AC adaptor) | |
Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1, FC35), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area |
Avis
Il n’y pas encore d’avis.